- List View
- Map View
- Grid View
-
$3,495,0006 beds, 6 baths6,271 sqft lot 15,712 sqftMLS PV19010098
-
$1,625,0000 beds, 0 bath4,460 sqft lot 9,226 sqftMLS PV18269099
-
$1,449,0004 beds, 4 baths2,476 sqft lot 7,501 sqftMLS SB19016087
-
$1,449,0004 beds, 4 baths2,476 sqft lot 7,501 sqftMLS SB18262768
-
$1,419,0002 beds, 3 baths1,352 sqft lot 9,186 sqftMLS SB19029606
-
$1,235,0004 beds, 3 baths1,725 sqft lot 4,996 sqftMLS SB19015970
-
$1,075,0000 beds, 0 bath1,400 sqft lot 3,889 sqftMLS 18411752
-
$899,0000 beds, 0 bath1,798 sqft lot 5,218 sqftMLS SB19031888
-
3 beds, 3 baths1,673 sqft lot 6,076 sqftMLS SB18263676
-
$849,0000 beds, 0 bath2,965 sqft lot 5,009 sqftMLS PV19000590
-
$699,0000 beds, 0 bath1,985 sqft lot 4,386 sqftMLS PV19033569
-
$659,0003 beds, 3 baths1,232 sqft lot 5,767 sqftMLS PV19004965
-
$639,0004 beds, 2 baths1,326 sqft lot 6,002 sqftMLS SB18280135
-
$600,0003 beds, 2 baths1,350 sqft lot 4,830 sqftMLS SB18294144
-
3 beds, 2 baths1,282 sqft lot 2.92 acMLS SB19032604
-
$595,0004 beds, 2 baths1,432 sqft lot 4,734 sqftMLS SB19000240
-
$575,0002 beds, 1 bath814 sqft lot 5,401 sqftMLS PV18279377
-
$545,0003 beds, 4 baths2,027 sqft lot 1.15 acMLS SB19035383
-
2 beds, 2 baths1,103 sqft lot 2.92 acMLS SB19019533
-
2 beds, 2 baths1,006 sqft lot 1.08 acMLS SB19008143
-
$460,0003 beds, 2 baths1,373 sqft lot 6,904 sqftMLS SB18169442
-
$459,0003 beds, 3 baths1,725 sqft lot 19,061 sqftMLS PW18278626
-
$450,0004 beds, 1 bath1,446 sqft lot 5,000 sqftMLS SB18260327
-
1 bed, 1 bath600 sqft lot 2,500 sqftMLS SB19026108
-
$425,0003 beds, 3 baths2,004 sqft lot 2,992 sqftMLS PW19006659
-
$379,9992 beds, 2 baths1,512 sqft lot 4,639 sqftMLS SB19032475
-
2 beds, 2 baths1,141 sqft lot 7.14 acMLS SB19009644
-
2 beds, 1 bath919 sqft lot 4.24 acMLS 19431700
-
2 beds, 2 baths1,143 sqftMLS SB18285474
-
$239,0002 beds, 2 baths1,344 sqftMLS SB18260647
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 2/20/19 9:03 PM PST. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX Software is (c) Diverse Solutions 2019.