|
Private Lower-Level 1BR/1BA + Bonus Room - Prime Redondo Beach with Ocean Views | $2,795/mo Experience the best of coastal living in this beautifully maintained four-story townhouse, offering its private lower level for lease. Designed for those who value comfort, space, and a relaxed beachside lifestyle, this inviting suite combines privacy with access to exceptional shared amenities. The rental features one bedroom plus an additional bonus room"”perfect for a home office, private living area, guest space, kids' room, or creative studio. Enjoy your own private bathroom and shared use of the home's fully equipped modern kitchen, bright living room with piano, and rooftop deck with ocean and sunset views"”a perfect spot to unwind after a day at the beach. You'll also have access to a jacuzzi tub for ultimate relaxation. Additional hall storage is available for your convenience. The space can be offered furnished (with bed, sofa, bookcase, nightstands, and TV) or unfurnished if you prefer to bring your own furniture. Nestled in a quiet, walkable neighborhood, the home is just a short stroll to the beach and Riviera Village, where you'll find local restaurants, coffee shops, and boutiques. Rent is $2,795 per month, and the tenant will be responsible for 50% of utilities. Due to allergies of the current residents, there is a strict no-pets policy. There is no assigned parking available for this rental. Ideal for a professional, couple, or roommates seeking a peaceful coastal retreat with modern comforts, thoughtful details, and beautiful sunset views. Schedule a showing today and discover why this Redondo Beach location is so highly sought after!
| DAYS ON MARKET | 13 | LAST UPDATED | 10/24/2025 |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | 128 - Hollywood Riviera |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 128 - Hollywood Riviera |
| EXTERIOR | Fire Pit |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| LOT | 0.481 acre(s) |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Neighborhood, Ocean, Pond |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 11/4/25 3:37 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.
Save your favorite listings, searches, and receive the latest listing alerts