|
PANORAMIC LA HARBOR VIEWS | FOUR-UNIT INVESTMENT OPPORTUNITY | ADU PLANS A rare opportunity to own a spacious three-story, four-unit apartment building showcasing views of the Los Angeles Harbor, first time on the market. Combining desirable coastal views, thoughtfully designed living spaces, and exceptional value-add potential, this property offers a unique opportunity for investors and owner-occupants alike. A standout feature is the significant upside potential with approved plans to add a three-bedroom, two-bathroom ADU in the downstairs vacant area. The proposed addition also includes a large private patio, creating the potential to expand the property's living space and income-producing opportunities. Buyers should independently verify all plans, permits, and development requirements. The spacious owner's unit is designed to maximize the views and indoor-outdoor lifestyle. An open-concept kitchen flows seamlessly to a large patio overlooking the harbor, while living room windows frame the surrounding scenery and fill the space with natural light. The primary suite features a built-in spa, separate shower bathtub, walk-in closet, and private balcony. Accompanied by two additional bedrooms with a Jack-and-Jill bathroom. All four units enjoy harbor views, private balconies, and individual in-unit laundry hookups"”highly desirable features that enhance tenant appeal. Three of the four units have been newly remodeled, offering a modernized living experience while leaving room for additional value enhancement. Current units 3bd 2 bath 2bd 1 bath 2bd 1 bath 1bd 1 bath -Need rent rolls is it a 4 car with 3 garage doors
| DAYS ON MARKET | 14 | LAST UPDATED | 11/6/2026 |
|---|---|---|---|
| YEAR BUILT | 1964 | COMMUNITY | 181 - Point Fermin |
| GARAGE SPACES | 3.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| PRICE HISTORY | |
| Prior to Nov 6, '26 | $1,700,000 |
|---|---|
| Nov 6, '26 - Today | $1,599,000 |
| ADDITIONAL DETAILS | |
| AREA | 181 - Point Fermin |
|---|---|
| GARAGE | Yes |
| LOT | 4504 sq ft |
| LOT DIMENSIONS | 4506 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 11/14/26 5:29 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.