|
Modern Coastal Living in Newport Beach | 4 Bed, 3.5 Bath Townhome Welcome home to modern coastal elegance at 1227 Winslow Lane, located in the prestigious gated community of The Isle at Mariner Shores. Built in 2021, this sophisticated 1,880 sq. ft. townhouse seamlessly blends coastal farmhouse aesthetic with premier luxury and low-maintenance convenience. Key Features: Bullet Hardwood Flooring Throughout: Beautiful, high-end hardwood floors span every level and bedroom, offering sleek, hypoallergenic, and easy-to-maintain luxury living. Bullet Spacious Layout: 4 bedrooms and 3.5 bathrooms spread across a light-filled floor plan designed for effortless everyday living and entertaining. Bullet Gourmet Kitchen & Living: High-end finishes, premium appliances, custom cabinetry, and an open-concept flow into the dining and living spaces. Bullet Primary & Guest Suites: Thoughtfully designed bedrooms, including a serene primary retreat with an en-suite bath, plus versatile room options perfect for home offices or guest rooms. Bullet Modern Amenities: In-unit laundry, attached 2-car garage with internal access, and access to community resort-style amenities, including a pool and clubhouse. Bullet Prime Newport Location: Minutes from Westcliff Plaza shopping, dining along 17th Street, Upper Newport Bay, top-rated schools, and pristine Orange County beaches. Experience quintessential Southern California coastal living in a newer, designer-finished home. Schedule your private showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/14/2026 |
|---|---|---|---|
| TRACT | Upper Newport Bay (UBNB) | YEAR BUILT | 2021 |
| COMMUNITY | N7 - West Bay - Santa Ana Heights | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | N7 - West Bay - Santa Ana Heights |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 1002 sq ft |
| LOT DIMENSIONS | 1000 |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | Upper Newport Bay (UBNB) |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 11/14/26 8:36 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.