|
--> $50K REDUCTION! <-- PRIME TURNKEY COASTAL DUPLEX | PROVEN AIRBNB & MASSIVE APPRECIATION POTENTIAL. Attention Investors: Capitalize on a rare, high-yield opportunity in the direct path of progress. Located in the vibrant heart of San Pedro just minutes from the waterfront, this exquisitely reimagined Craftsman duplex offers a seamless blend of historic charm and high-end, turnkey upgrades. With zero deferred maintenance, this asset is primed for immediate cash flow. ASSET & INCOME POTENTIAL: This property boasts an established 5-star Airbnb presence, offering a lucrative short-term or mid-term rental strategy right out of the gate. Front Unit (2 Bed / 1 Bath): Designed to command premium rents. Features bespoke finishes, a stunning spa-inspired bathroom with a clawfoot tub, a cozy fireplace, and a massive Chef's Kitchen (center island, ample cabinetry, 6-burner stove with center grille, and dual ovens). Bedrooms are smartly separated for maximum privacy. Rear Unit (1 Bed / 1 Bath + Bonus Room): Features its own fireplace and direct access to the backyard/patio area. The bonus room offers flexibility for a home office, making it highly attractive to remote-working tenants. Value-Add: The property includes a THREE-CAR GARAGE, offering incredible potential for an ADU (Accessory Dwelling Unit) conversion to significantly maximize your unit density and overall CAP rate. Exterior: The grounds feature mature landscaping with an abundance of fruit trees (grapefruit, kumquat, lemon, cherry), adding significant charm for short-term rental guests. APPRECIATION CATALYST: Location is everything for long-term hold strategies. This duplex puts you right in the center of San Pedro's massive Waterfront renovation, with the highly anticipated West Harbor development set to open this year. This billion-dollar project will drive explosive tenant demand and property appreciation. Your tenants or guests will enjoy ultimate accessibility to artisan coffee shops, renowned seafood dining, boutiques, coastal nightlife, and major freeways. This isn't just a duplex; it's a turnkey, income-generating powerhouse wrapped in a stunning Craftsman package. --> INVESTORS: Experience the layout instantly. A fully immersive 3D walkthrough + FLOORPLAN is available. Please click the Virtual Tour icon or ask the listing agent/your agent to share the digital showing.
| DAYS ON MARKET | 190 | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1921 | COMMUNITY | 181 - Point Fermin |
| GARAGE SPACES | 3.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| PRICE HISTORY | |
| Prior to Jun 11, '26 | $950,000 |
|---|---|
| Jun 11, '26 - Today | $900,000 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 181 - Point Fermin |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 5001 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Rectangular Lot |
| LOT DIMENSIONS | 4999 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman |
| UTILITIES | Natural Gas Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 9/19/26 2:51 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.